2. Runde am 08.12.12 | | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SK Buchloe III | DWZ | – | SK Klosterlechfeld IV | DWZ | ½ – 5½ | ||
1 | 1 | Rogg, Hansjörg | 1344 | – | 2 | Riedmiller, Stefan | 1249 | 0 – 1 |
2 | 4 | Schörg, Karlheinz | 1370 | – | 4 | Kaspar, Florian | 1291 | 0 – 1 |
3 | 5 | Bail, Rudolf | 1318 | – | 5 | Allmanstötter, Marius | ½ – ½ | |
4 | 6 | Ostenried, Florian | 853 | – | 6 | Müller, Reinhard, Dr. | 952 | 0 – 1 |
5 | 10 | Bogner, Simon | – | 7 | King, Alexander | 1990 | 0 – 1 | |
6 | 11 | Protschka, Gregor | – | 8 | Haas, David | 1053 | 0 – 1 | |
Schnitt: | 1221 | – | Schnitt: | 1307 | ||||
2 | SV Stauden II | DWZ | – | SK Klosterlechfeld III | DWZ | 1½ – 4½ | ||
1 | 1 | Lutz, Karl | 1625 | – | 2 | Starkmann, Josef | 1484 | 1 – 0 |
2 | 3 | Müller, Rolf | 1459 | – | 3 | Fischer, Anton | 1457 | 0 – 1 |
3 | 7 | Schorer, Franz | 1336 | – | 4 | Jung, Rolf, Dr. | 1402 | ½ – ½ |
4 | 8 | Schuster, Stefan | 1155 | – | 5 | Kraemer, Karl Rainer | 1417 | 0 – 1 |
5 | 10 | Höss, Gerhard | 950 | – | 6 | Breitwieser, Wilhelm | 1458 | 0 – 1 |
6 | 11 | Krist, Kilian | – | 21 | Fischer, Andrea | 1502 | 0 – 1 | |
Schnitt: | 1305 | – | Schnitt: | 1453 |
Aller Ergebnisse:
2. Runde am 08.12.12 | | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SK Buchloe III | – | SK Klosterlechfeld IV | ½ – 5½ | ||||
2 | SV Stauden II | – | SK Klosterlechfeld III | 1½ – 4½ | ||||
3 | SK Bobingen III | – | SC Türkheim/Bad Wörishofen II | 3½ – 2½ | ||||
4 | SK Buchloe II | – | SK Bobingen II | 1 – 5 |
Tabelle:
A-Klasse
2012/2013
Rang | Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MPkt | BPkt |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SK Bobingen II | ** | 5 | 4½ | 4 – 0 | 9,5 – 2,5 | |||||
2. | SK Klosterlechfeld III | ** | 3½ | 4½ | 4 – 0 | 8,0 – 4,0 | |||||
3. | SK Klosterlechfeld IV | 2½ | ** | 5½ | 2 – 2 | 8,0 – 4,0 | |||||
4. | SK Buchloe II | 1 | ** | 6 | 2 – 2 | 7,0 – 5,0 | |||||
5. | SC Türkheim/Bad Wörishofen II | ** | 2½ | 3½ | 2 – 2 | 6,0 – 6,0 | |||||
6. | SK Bobingen III | 1½ | 3½ | ** | 2 – 2 | 5,0 – 7,0 | |||||
7. | SV Stauden II | 1½ | 2½ | ** | 0 – 4 | 4,0 – 8,0 | |||||
8. | SK Buchloe III | ½ | 0 | ** | 0 – 4 | 0,5 – 11,5 |